Product Details:
Minimum Order Quantity | 40 Ton |
Gross Calorific Value | 7700 |
Shape | Lump |
Usage | For Boiler |
Ash Content | 10-14 % |
Packaging Type | Loose |
Fixed Carbon | Above 75% |
Sulphur Content | Max. 2% |
Our company holds immense experience in this domain and is involved in offering a wide assortment of USA Coal.
Product Details:
Packaging Type | Loose |
Fixed Carbon | Above 75% |
Ash Content | 10-14 % |
Sulphur Content | Max. 2% |
Moisture | 13 % |
Product Details:
Moisture | 13 % |
Packaging Type | Loose |
Sulphur Content | Max. 2% |
Ash Content | 10-14 % |
Fixed Carbon | Above 75% |
Product Details:
Packaging Type | Loose |
Fixed Carbon | Above 75% |
Ash Content | 10-14 % |
Sulphur Content | Max. 2% |
Moisture | 13 % |
Product Details:
Packaging Type | Loose |
Fixed Carbon | Above 75% |
Ash Content | 10-14 % |
Sulphur Content | Max. 2% |
Moisture | 13 % |
Product Details:
Packaging Type | Loose |
Fixed Carbon | Above 75% |
Ash Content | 10-14 % |
Sulphur Content | Max. 2% |
Moisture | 13 % |
Product Details:
Sulphur Content | Max. 2% |
Moisture | 13 % |
Facilitated with massive industrial proficiency and understanding in this business sector, we are engaged in offering a massive collection of Burning USA Coal.
4.7/5
Rated by 16 Users